【H1】Occupancy Rates

Occupancy Rates

Trend in Occupancy Rates

Trend in Occupancy Rates

11th fiscal period (January 2012)・12th fiscal period (July 2012)

Trend in Occupancy Rates

Detail of Occupancy Rates

12th fiscal period
(July 2012)
February
2012
March April May June July
Occupancy
rates
(%)
Office 94.5 95.0 93.2 97.8 97.8 97.8
Residential 97.9 97.0 96.9 98.2 98.2 98.7
Retail 100.0 100.0 100.0 100.0 100.0 100.0
Total 95.7 95.7 94.5 98.0 98.0 98.1
Total
leasable
floor
area
(㎡)
Office 66,801.44 66,801.44 66,801.44 66,335.53 66,335.53 66,335.53
Residential 25,243.57 25,243.57 25,243.57 27,149.82 27,149.82 27,149.82
Retail 4,178.51 4,178.51 4,178.51 4,013.18 4,013.18 4,013.18
Total 96,223.52 96,223.52 96,223.52 97,498.53 97,498.53 97,498.53
11th fiscal period
(January 2012)
August
2011
September October November December January
2012
Occupancy
rates
(%)
Office 96.5 96.1 95.6 94.3 94.5 94.5
Residential 97.4 96.6 96.7 97.9 97.3 97.3
Retail 100.0 100.0 100.0 100.0 100.0 100.0
Total 96.9 96.4 96.1 95.5 95.5 95.5
Total
leasable
floor
area
(㎡)
Office 66,801.53 66,801.53 66,801.53 66,801.52 66,801.44 66,801.44
Residential 25,243.57 25,243.57 25,243.57 25,243.57 25,243.57 25,243.57
Retail 4,178.51 4,178.51 4,178.51 4,178.51 4,178.51 4,178.51
Total 96,223.61 96,223.61 96,223.61 96,223.60 96,223.52 96,223.52
(Note1)
Rentable floor space is rounded to the one-hundredth decimal point. For real estate or property, rentable floor space is calculated by multiplying MHR's ownership by the entire building's rentable floor area. The occupancy rates are rounded to the one-tenth decimal point.
(Note2)
The method for calculating occupancy rates has been changed from the 11th period as follows:
[With respect to complex, mixed use properties with both office and residential components]
Office Component → Square meters used as office are categorized as “Office”
Residential Components → Square meters used as residential are categorized as “Residential”
(Note3)
On February 24, 2012, we amended the total rentable floor area for the end of November and December, 2011 as follows.
Office Total
End of November 2011 66,801.53㎡→66,801.52㎡ 96,223.61㎡→96,223.60㎡
End of December 2012 66,801.53㎡→66,801.44㎡ 96,223.61㎡→96,223.52㎡

※There were no amendments for the residential and retail.