【H1】Occupancy Rates

Occupancy Rates

Trend in Occupancy Rates

Trend in Occupancy Rates

15th fiscal period (January 2014) ・16th fiscal period (July 2014)

Detail of Occupancy Rates

16th fiscal period
(July 2014)
February
2014
March April May June July
Occupancy
rates
(%)
Office 100.0 100.0 100.0 100.0 100.0 100.0
Residential 97.7 96.9 97.5 98.6 98.1 98.2
Retail 100.0 100.0 100.0 100.0 100.0 100.0
Total 99.4 99.2 99.4 99.7 99.5 99.5
Total
leasable
floor
area
(㎡)
Office 81,324.82 81,324.82 81,324.82 81,324.82 81,324.82 81,324.82
Residential 29,929.48 29,929.48 29,929.48 29,929.48 29,929.48 29,929.48
Retail 7,863.00 7,863.00 7,863.00 7,863.00 7,863.00 7,863.00
Total 119,117.30 119,117.30 119,117.30 119,117.30 119,117.30 119,117.30
15th fiscal period
(January 2014)
August
2013
September October November December January
2014
Occupancy
rates
(%)
Office 99.5 99.5 100.0 100.0 100.0 100.0
Residential 99.3 98.5 99.1 97.2 97.6 97.9
Retail 100.0 100.0 100.0 100.0 100.0 100.0
Total 99.5 99.2 99.8 99.3 99.4 99.5
Total
leasable
floor
area
(㎡)
Office 72,715.35 72,715.35 81,324.82 81,324.82 81,324.82 81,324.82
Residential 31,759.07 31,759.07 31,759.07 29,929.48 29,929.48 29,929.48
Retail 7,863.00 7,863.00 7,863.00 7,863.00 7,863.00 7,863.00
Total 112,337.42 112,337.42 120,946.89 119,117.30 119,117.30 119,117.30
(Note 1)
Rentable floor space is rounded to the one-hundredth decimal point. For real estate or property, rentable floor space is calculated by multiplying MHR's ownership by the entire building's rentable floor area. The occupancy rates are rounded to the one-tenth decimal point.
(Note 2)
The method for calculating occupancy rates has been changed from the 11th period as follows:
[With respect to complex, mixed use properties with both office and residential components]
Office Component → Square meters used as office are categorized as “Office”
Residential Components → Square meters used as residential are categorized as “Residential”