【H1】Occupancy Rates

Occupancy Rates

Trend in Occupancy Rates

Trend in Occupancy Rates

25th fiscal period (January 2019) ・26th fiscal period (July 2019)







Detail of Occupancy Rates

25th fiscal period
(January 2019)
August
2018
September October November December January
2019
Occupancy
rates
(%)
Office 99.9 99.6 99.6 99.6 99.6 99.9
Residential 97.5 96.9 97.4 98.1 98.0 98.1
Retail 100.0 100.0 100.0 100.0 100.0 100.0
Total 99.5 99.2 99.2 99.4 99.3 99.6
Total
leasable
floor
area
(㎡)
Office 125,956.90 137,593.65 137,593.65 137,593.65 137,593.65 137,593.65
Residential 28,544.02 28,544.02 28,544.02 28,544.02 28,544.02 28,544.02
Retail 8,564.02 8,564.02 8,564.02 8,564.02 8,564.02 8,564.02
Total 163,064.94 174,701.69 174,701.69 174,701.69 174,701.69 174,701.69
26th fiscal period
(July 2019)
February
2019
March April May June July
Occupancy
rates
(%)
Office 99.9 99.9 100.0 99.9 99.9 100.0
Residential 97.5 97.2 96.7 96.3 96.6 96.6
Retail 100.0 100.0 98.8 98.8 98.8 98.8
Total 99.5 99.5 99.4 99.3 99.3 99.4
Total
leasable
floor
area
(㎡)
Office 137,593.65 137,593.65 137,591.08 137,591.08 137,591.08 137,591.08
Residential 28,544.02 28,544.02 28,544.02 28,544.02 28,544.02 28,544.02
Retail 8,564.02 8,564.02 8,564.02 8,564.02 8,564.02 8,564.02
Total 174,701.69 174,701.69 174,699.12 174,699.12 174,699.12 174,699.12
(Note 1)
Rentable floor space is rounded to the one-hundredth decimal point. For real estate or property, rentable floor space is calculated by multiplying MHR's ownership by the entire building's rentable floor area. The occupancy rates are rounded to the one-tenth decimal point.
(Note 2)
The method for calculating occupancy rates has been changed from the 11th period as follows:
[With respect to complex, mixed use properties with both office and residential components]
Office Component → Square meters used as office are categorized as “Office”
Residential Components → Square meters used as residential are categorized as “Residential”