【H1】Occupancy Rates

Occupancy Rates

Trend in Occupancy Rates

Trend in Occupancy Rates

29th fiscal period (January 2021) ・30th fiscal period (July 2021)

Detail of Occupancy Rates

29th fiscal period
(January 2021)
August
2020
September October November December January
2021
Occupancy
rates
(%)
Office 99.8 99.8 99.8 98.8 99.6 99.6
Residential 95.5 95.2 94.5 95.0 94.9 94.5
Retail 98.9 98.9 98.9 98.9 98.9 98.9
Total 99.0 99.0 98.9 98.2 98.8 98.8
Total
leasable
floor
area
(㎡)
Office 137,588.59 141,739.67 141,739.67 141,739.67 141,739.67 141,739.67
Residential 28,544.02 28,544.02 28,544.02 28,544.02 28,544.02 28,544.02
Retail 8,561.99 8,561.99 8,561.99 8,561.99 8,561.99 8,561.99
Total 174,694.60 178,845.68 178,845.68 178,845.68 178,845.68 178,845.68
30th fiscal period
(July 2021)
February
2021
March April May June July
Occupancy
rates
(%)
Office 99.6 99.3 99.3 99.0 98.1 98.1
Residential 95.3 94.6 94.9 94.6 94.5 94.7
Retail 98.9 98.9 98.9 98.9 98.9 98.9
Total 98.9 98.6 98.6 98.3 97.6 97.6
Total
leasable
floor
area
(㎡)
Office 141,739.67 141,726.96 141,726.96 141,726.96 141,726.96 141,726.96
Residential 28,544.02 28,544.02 28,544.02 28,544.02 28,544.02 28,544.02
Retail 8,561.99 8,561.99 8,561.99 8,561.99 8,561.99 8,561.99
Total 178,845.68 178,832.97 178,832.97 178,832.97 178,832.97 178,832.97
(Note 1)
Rentable floor space is rounded to the one-hundredth decimal point. For real estate or property, rentable floor space is calculated by multiplying MHR's ownership by the entire building's rentable floor area. The occupancy rates are rounded to the one-tenth decimal point.
(Note 2)
The method for calculating occupancy rates has been changed from the 11th period as follows:
[With respect to complex, mixed use properties with both office and residential components]
Office Component → Square meters used as office are categorized as “Office”
Residential Components → Square meters used as residential are categorized as “Residential”