【H1】Occupancy Rates

Occupancy Rates

Trend in Occupancy Rates

Trend in Occupancy Rates

13th fiscal period (January 2013) ・14th fiscal period (July 2013)

Trend in Occupancy Rates

Detail of Occupancy Rates

14th fiscal period
(July 2013)
February
2013
March April May June July
Occupancy
rates
(%)
Office 97.8 100.0 100.0 99.5 99.5 99.5
Residential 99.4 100.0 100.0 99.8 100.0 99.6
Retail 100.0 100.0 100.0 100.0 100.0 100.0
Total 98.3 100.0 100.0 99.6 99.7 99.5
Total
leasable
floor
area
(㎡)
Office 66,335.53 66,335.53 72,715.35 72,715.35 72,715.35 72,715.35
Residential 27,149.82 27,149.82 31,759.07 31,759.07 31,759.07 31,759.07
Retail 4,013.18 4,013.18 7,863.00 7,863.00 7,863.00 7,863.00
Total 97,498.53 97,498.53 112,337.42 112,337.42 112,337.42 112,337.42
13th fiscal period
(January 2013)
August
2012
September October November December January
2013
Occupancy
rates
(%)
Office 97.8 97.8 98.6 98.6 98.6 98.6
Residential 98.2 97.6 98.3 98.6 98.8 98.8
Retail 100.0 100.0 100.0 100.0 100.0 100.0
Total 98.0 97.8 98.6 98.7 98.7 98.7
Total
leasable
floor
area
(㎡)
Office 66,335.53 66,335.53 66,335.53 66,335.53 66,335.53 66,335.53
Residential 27,149.82 27,149.82 27,149.82 27,149.82 27,149.82 27,149.82
Retail 4,013.18 4,013.18 4,013.18 4,013.18 4,013.18 4,013.18
Total 97,498.53 97,498.53 97,498.53 97,498.53 97,498.53 97,498.53
(Note1)
Rentable floor space is rounded to the one-hundredth decimal point. For real estate or property, rentable floor space is calculated by multiplying MHR's ownership by the entire building's rentable floor area. The occupancy rates are rounded to the one-tenth decimal point.
(Note2)
The method for calculating occupancy rates has been changed from the 11th period as follows:
[With respect to complex, mixed use properties with both office and residential components]
Office Component → Square meters used as office are categorized as “Office”
Residential Components → Square meters used as residential are categorized as “Residential”