【H1】Occupancy Rates

Occupancy Rates

Trend in Occupancy Rates

Trend in Occupancy Rates

31st fiscal period (January 2022) ・32nd fiscal period (July 2022)

Detail of Occupancy Rates

31st fiscal period
(January 2022)
August
2021
September October November December January
2022
Occupancy
rates
(%)
Office 98.0 98.1 97.8 98.2 98.0 97.8
Residential 95.2 95.3 94.4 94.3 94.2 95.1
Retail 98.9 98.9 98.9 98.9 98.9 98.9
Total 97.6 97.7 97.3 97.6 97.4 97.4
Total
leasable
floor
area
(㎡)
Office 144,412.96 144,412.96 144,412.96 144,412.96 144,412.96 144,412.92
Residential 28,544.02 28,544.02 28,544.02 28,544.02 28,544.02 28,544.02
Retail 8,561.99 8,561.99 8,561.99 8,561.99 8,561.99 8,561.99
Total 181,518.97 181,518.97 181,518.97 181,518.97 181,518.97 181,518.93
32nd fiscal period
(July 2022)
February
2022
March April May June July
Occupancy
rates
(%)
Office 98.2 98.4 98.1 98.1 98.1 98.3
Residential 95.6 96.3 97.2 98.2 97.6 97.8
Retail 98.9 98.9 98.9 98.9 98.9 98.8
Total 97.9 98.1 98.0 98.1 98.0 98.3
Total
leasable
floor
area
(㎡)
Office 144,412.92 144,412.92 144,412.92 144,412.92 144,412.92 144,412.89
Residential 28,544.02 28,544.02 28,544.02 28,544.02 28,544.02 28,544.02
Retail 8,561.99 8,561.99 8,561.99 8,561.99 8,561.99 8,382.44
Total 181,518.93 181,518.93 181,518.93 181,518.93 181,518.93 181,339.35
(Note 1)
Rentable floor space is rounded to the one-hundredth decimal point. For real estate or property, rentable floor space is calculated by multiplying MHR's ownership by the entire building's rentable floor area. The occupancy rates are rounded to the one-tenth decimal point.
(Note 2)
The method for calculating occupancy rates has been changed from the 11th period as follows:
[With respect to complex, mixed use properties with both office and residential components]
Office Component → Square meters used as office are categorized as “Office”
Residential Components → Square meters used as residential are categorized as “Residential”