【H1】Occupancy Rates

Occupancy Rates

Trend in Occupancy Rates

Trend in Occupancy Rates

19th fiscal period (January 2016) ・20th fiscal period (July 2016)

Detail of Occupancy Rates

19th fiscal period
(January 2016)
August
2015
September October November December January
2016
Occupancy
rates
(%)
Office 99.8 98.1 98.1 98.1 98.5 98.0
Residential 98.8 99.4 99.6 99.4 99.3 99.1
Retail 100.0 100.0 100.0 100.0 100.0 100.0
Total 99.6 98.5 98.5 98.5 98.8 98.3
Total
leasable
floor
area
(㎡)
Office 93,681.34 98,141.47 98,141.47 98,141.47 98,141.47 98,141.47
Residential 29,929.48 29,929.48 29,929.48 29,929.48 29,929.48 29,929.48
Retail 8,393.00 8,393.00 8,393.00 8,393.00 8,393.00 8,393.00
Total 132,003.82 136,463.95 136,463.95 136,463.95 136,463.95 136,463.95
20th fiscal period
(July 2016)
Feburuary
2016
March April May June July
Occupancy
rates
(%)
Office 98.0 98.0 99.1 99.1 99.0 99.4
Residential 99.1 98.7 96.4 96.2 96.8 97.3
Retail 100.0 100.0 100.0 100.0 100.0 100.0
Total 98.4 98.3 98.6 98.5 98.6 99.0
Total
leasable
floor
area
(㎡)
Office 102,298.13 102,298.13 115,240.77 115,240.77 115,240.77 115,240.77
Residential 29,929.48 29,929.48 29,869.32 29,869.32 29,869.32 29,869.32
Retail 8,393.00 8,393.00 8,393.00 8,393.00 8,393.00 8,393.00
Total 140,620.61 140,620.61 153,503.09 153,503.09 153,503.09 153,503.09
(Note 1)
Rentable floor space is rounded to the one-hundredth decimal point. For real estate or property, rentable floor space is calculated by multiplying MHR's ownership by the entire building's rentable floor area. The occupancy rates are rounded to the one-tenth decimal point.
(Note 2)
The method for calculating occupancy rates has been changed from the 11th period as follows:
[With respect to complex, mixed use properties with both office and residential components]
Office Component → Square meters used as office are categorized as “Office”
Residential Components → Square meters used as residential are categorized as “Residential”