【H1】Occupancy Rates

Occupancy Rates

Trend in Occupancy Rates

Trend in Occupancy Rates

23rd fiscal period (January 2018) ・24th fiscal period (July 2018)







Detail of Occupancy Rates

23rd fiscal period
(January 2018)
August
2017
September October November December January
2018
Occupancy
rates
(%)
Office 97.4 98.0 98.8 98.8 98.6 98.6
Residential 95.6 96.1 95.7 96.3 96.6 97.5
Retail 100.0 100.0 100.0 100.0 100.0 100.0
Total 97.2 97.8 98.3 98.4 98.3 98.5
Total
leasable
floor
area
(㎡)
Office 122,720.70 122,720.70 122,720.70 122,720.70 122,720.70 122,720.70
Residential 28,544.02 28,544.02 28,544.02 28,544.02 28,544.02 28,544.02
Retail 8,564.02 8,564.02 8,564.02 8,564.02 8,564.02 8,564.02
Total 159,828.74 159,828.74 159,828.74 159,828.74 159,828.74 159,828.74
24th fiscal period
(July 2018)
February
2018
March April May June July
Occupancy
rates
(%)
Office 99.1 99.5 99.1 99.8 99.9 99.9
Residential 98.0 98.5 97.7 97.9 97.3 98.0
Retail 100.0 100.0 100.0 100.0 100.0 100.0
Total 99.0 99.3 98.9 99.4 99.4 99.6
Total
leasable
floor
area
(㎡)
Office 122,718.20 125,952.23 125,952.23 125,956.90 125,956.90 125,956.90
Residential 28,544.02 28,544.02 28,544.02 28,544.02 28,544.02 28,544.02
Retail 8,564.02 8,564.02 8,564.02 8,564.02 8,564.02 8,564.02
Total 159,826.24 163,060.27 163,060.27 163,064.94 163,064.94 163,064.94
(Note 1)
Rentable floor space is rounded to the one-hundredth decimal point. For real estate or property, rentable floor space is calculated by multiplying MHR's ownership by the entire building's rentable floor area. The occupancy rates are rounded to the one-tenth decimal point.
(Note 2)
The method for calculating occupancy rates has been changed from the 11th period as follows:
[With respect to complex, mixed use properties with both office and residential components]
Office Component → Square meters used as office are categorized as “Office”
Residential Components → Square meters used as residential are categorized as “Residential”